Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 189 |
10K | 101 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joanis Cruz | 10K | Female | 36 | Bradenton | FL US | ||
Ruben Cruz | Half Marathon | Male | 37 | Wesley Chapel | FL US | ||
Apeksha Dave | 10K | Female | 33 | Temple Terrace | FL US | ||
Kristyn Day | St Pete Running Co 5K | Female | 37 | Seffner | FL US | ||
Catalina Delgado | St Pete Running Co 5K | Female | 29 | Saint Petersburg | FL US | ||
Christian Demuth | St Pete Running Co 5K | Male | 27 | Saint Petersburg | FL US | ||
Scott Derene | Half Marathon | Male | 25 | Saint Petersburg | FL US | ||
Alma DeRojas | St Pete Running Co 5K | Female | 44 | St Pete Beach | FL US | ||
Jon Dickinson | Half Marathon | Male | 69 | Charlotte | MI US | ||
Gregg Dixon | Half Marathon | Male | 62 | Dunedin | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.