Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 189 |
10K | 101 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
F. Chase | Leprechaun Mile | Female | 9 | Saint Petersburg | FL US | ||
Hunter Chase | St Pete Running Co 5K | Male | 14 | Ellenton | FL US | ||
Kristen Chasteen | 10K | Female | 35 | Tampa | FL US | ||
Mary Cherveny | Half Marathon | Female | 60 | Osprey | FL US | ||
Jodi Cipriano | Leprechaun Mile | Female | 65 | Rotonda WestRotonda West | FL US | ||
Roderick Clark | Half Marathon | Male | 37 | Lakeland | FL US | ||
Claire Coates | Half Marathon | Female | 20 | Pleasant Hill | MO US | ||
Kayla Coe | Half Marathon | Female | 35 | Lutz | FL US | ||
Stephanie Cojocaru | Half Marathon | Female | 37 | Seminole | FL US | ||
Michelle Coleman | 10K | Female | 52 | Largo | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.