Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 195 |
10K | 107 |
St Pete Running Co 5K | 100 |
Leprechaun Mile | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
MaryAnn Smeal | St Pete Running Co 5K | Female | 70 | West Decatur | PA US | ||
LaShae Smith | St Pete Running Co 5K | Female | 26 | Orlando | FL US | ||
Nathalie Smith | Half Marathon | Female | 41 | Port Charlotte | FL US | ||
Timothy Smith | Half Marathon | Male | 60 | Carpinteria | CA US | ||
Mike Spadacino | Half Marathon | Male | 63 | Riverview | FL US | ||
Kaitlyn Sparks | Half Marathon | Female | 29 | New Port Richey | FL US | ||
Leslie Sparks | 10K | Female | 61 | Sarasota | FL US | ||
Patty Stockell | Half Marathon | Female | 62 | Belleair Beach | FL US | ||
Tyler Stover | 10K | Male | 39 | Venice | FL US | ||
Nancy Stuparich | Half Marathon | Female | 64 | Clermont | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.