Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 193 |
10K | 107 |
St Pete Running Co 5K | 100 |
Leprechaun Mile | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joseph Sanchez | Half Marathon | Male | 25 | Tampa | FL US | ||
Jeff Saunders | St Pete Running Co 5K | Male | 39 | Tampa | FL US | ||
Fernanda Scalera | Half Marathon | Female | 55 | Bradenton | FL US | ||
Bill Scheuermann | Half Marathon | Male | 58 | Oshkosh | WI US | ||
Meredith Scheuermann | Half Marathon | Female | 57 | Oshkosh | WI US | ||
Cliff Schexnayder | Half Marathon | Male | 56 | Sun City Center | FL US | ||
Tara Schipfer | Half Marathon | Female | 51 | Cocoa | FL US | ||
Jimmy Schultz | 10K | Male | 32 | Saint Petersburg | FL US | ||
Rachel Scott | St Pete Running Co 5K | Female | 40 | Saint Petersburg | FL US | ||
Sherilyn Selvakumar | 10K | Female | 25 | Saint Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.