Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 193 |
10K | 107 |
St Pete Running Co 5K | 100 |
Leprechaun Mile | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kellie Quevedo | 10K | Female | 33 | Saint Petersburg | FL US | ||
Akhil Raghu | Half Marathon | Male | 27 | Clearwater | FL US | ||
Robert Raichle | 10K | Male | 71 | Largo | FL US | ||
Dennis Ramos | 10K | Male | 56 | Seffner | FL US | ||
Patricia Ramos | 10K | Female | 56 | Seffner | FL US | ||
Brian Rath | St Pete Running Co 5K | Male | 38 | Saint Petersburg | FL US | ||
Kristal Redmon | Half Marathon | Female | 53 | Sarasota | FL US | ||
Jennifer Register | 10K | Female | 53 | St. Petersburg | FL US | ||
Chris Reinke | 10K | Male | 44 | Seminole | FL US | ||
Jenn Reinke | St Pete Running Co 5K | Female | 49 | Seminole | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.