Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 192 |
10K | 106 |
St Pete Running Co 5K | 100 |
Leprechaun Mile | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Yalissa Pierce | 10K | Female | 28 | Tampa | FL US | ||
Lynn Pike | St Pete Running Co 5K | Female | 75 | Ruskin | FL US | ||
Coral Pinon | Half Marathon | Female | 33 | Riverview | FL US | ||
Miranda Porterfield | 10K | Female | 38 | Saint Petersburg | FL US | ||
Michelle Posey | St Pete Running Co 5K | Female | 49 | Spring Hill | FL US | ||
Lezah Preston | St Pete Running Co 5K | Female | 62 | Pinellas Park | FL US | ||
J. Proffitt | St Pete Running Co 5K | Non-Binary | 12 | Saint Petersburg | FL US | ||
Laura Pukki | Half Marathon | Female | 44 | New Port Richey | FL US | ||
Kellie Quevedo | 10K | Female | 33 | Saint Petersburg | FL US | ||
Akhil Raghu | Half Marathon | Male | 27 | Clearwater | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.