Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 191 |
10K | 104 |
St Pete Running Co 5K | 100 |
Leprechaun Mile | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Evette Pagán Ortiz | 10K | Female | 61 | St Petersburg | FL US | ||
Anshuman Pandey | Half Marathon | Male | 36 | Temple Terrace | FL US | ||
Sujin Park | Half Marathon | Female | 28 | Gainesville | FL US | ||
Lynne Parker | 10K | Female | 57 | Venice | FL US | ||
Kayln Pate | 10K | Female | 26 | Melbourne | FL US | ||
Bill Pelligra | 10K | Male | 68 | Webster | NY US | ||
Deb Pelligra | St Pete Running Co 5K | Female | 66 | Webster | NY US | ||
Morgan Pendowski | 10K | Female | 35 | Titusville | FL US | ||
Gabriel Perez | Half Marathon | Male | 36 | Tampa | FL US | ||
Holly Petersen | Half Marathon | Female | 40 | Ogden | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.