Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 190 |
10K | 104 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Michelle Nagy | St Pete Running Co 5K | Female | 36 | Imperial | PA US | ||
Gina Najafi | 10K | Female | 36 | Saint Petersburg | FL US | ||
Amanda Natherson | St Pete Running Co 5K | Female | 23 | Sarasota | FL US | ||
Haley Navarro | Half Marathon | Female | 27 | Pinellas Park | FL US | ||
Douglas Neese | Half Marathon | Male | 35 | North Miami | FL US | ||
Jessica Neustater | Half Marathon | Female | 27 | Winter Springs | FL US | ||
Luiz Neves | Half Marathon | Male | 48 | Fort Collins | CO US | ||
Cary Nevins | 10K | Male | 54 | Clearwater | FL US | ||
Deija Nevins | 10K | Female | 50 | Clearwater | FL US | ||
Emma Nguyen | St Pete Running Co 5K | Female | 16 | Riverview | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.