Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 190 |
10K | 104 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Charlene Lepane | Half Marathon | Female | 51 | Orlando | FL US | ||
Andrew Leto | Half Marathon | Male | 37 | Seffner | FL US | ||
Andrew Levine | 10K | Male | 41 | Land O Lakes | FL US | ||
J. Lindeburg | St Pete Running Co 5K | Male | 4 | Lake Wales | FL US | ||
Kara Lindeburg | St Pete Running Co 5K | Female | 32 | Lake Wales | FL US | ||
Marcelo Lopes | Half Marathon | Male | 57 | Tampa | FL US | ||
Nikki Lowie | 10K | Female | 43 | Saint Petersburg | FL US | ||
Emmanuel Luciano | Half Marathon | Male | 34 | Brandon | FL US | ||
Linda Lysinger | St Pete Running Co 5K | Female | 64 | Parrish | FL US | ||
Walter Lysinger | St Pete Running Co 5K | Male | 66 | Parrish | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.