Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 190 |
10K | 104 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Andres Kragelund | Half Marathon | Male | 34 | SAINT PETERSBURG | FL US | ||
DARLA KRAUSE | Half Marathon | Female | 44 | CHICAGO | IL US | ||
Greg Krause | Half Marathon | Male | 55 | CHICAGO | IL US | ||
Devyn Kropf | Half Marathon | Female | 20 | SAINT PETERSBURG | FL US | ||
Steve Kropf | Half Marathon | Male | 58 | SAINT PETERSBURG | FL US | ||
Ilonka Langeberg | Half Marathon | Female | 53 | Krommenie | NH NL | ||
Lianna Lashley | St Pete Running Co 5K | Female | 38 | Pinellas Park | FL US | ||
Kimberly Ledsome | 10K | Female | 66 | Rotonda West | FL US | ||
Jonathan Leggett | 10K | Male | 46 | Seminole | FL US | ||
Rebecca Lehman | Half Marathon | Female | 36 | Smiths Station | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.