Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 190 |
10K | 104 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Annie King | Half Marathon | Female | 65 | Decatur | GA US | ||
Danielle Kippen | 10K | Female | 29 | Tarpon Springs | FL US | ||
Billy Jo Kiral | St Pete Running Co 5K | Female | 54 | Saint Petersburg | FL US | ||
Michael Kiral | 10K | Male | 57 | Saint Petersburg | FL US | ||
ALISON KIRKLAND | St Pete Running Co 5K | Female | 50 | Tampa | FL US | ||
Courtney Kistler | Half Marathon | Female | 44 | Ann Arbor | MI US | ||
Andrew Klein | Half Marathon | Male | 27 | Winter Springs | FL US | ||
Grace Klein | Half Marathon | Female | 25 | Tampa | FL US | ||
Rachel Knauf | Half Marathon | Female | 29 | Tampa | FL US | ||
Mike Kominiak | St Pete Running Co 5K | Male | 53 | Ruskin | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.