Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 190 |
10K | 103 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ian Johnston-Schmidt | Half Marathon | Male | 31 | Seminole | FL US | ||
Jordan Jolly | 10K | Female | 25 | Brandon | FL US | ||
Krista Joyce | St Pete Running Co 5K | Female | 50 | Seminole | FL US | ||
Alaric Kayne | St Pete Running Co 5K | Male | 13 | Saint Petersburg | FL US | ||
Amideus Kayne | St Pete Running Co 5K | Male | 16 | Saint Petersburg | FL US | ||
Samantha Kayne | Half Marathon | Female | 36 | Saint Petersburg | FL US | ||
Jennifer Keesler | Half Marathon | Female | 60 | Stuart | FL US | ||
Candis Kennedy | Half Marathon | Female | 35 | Zephyrhills | FL US | ||
Kelsey Kerouac | 10K | Female | 27 | Tampa | FL US | ||
Steven Keyworth | Half Marathon | Male | 39 | Odessa | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.