Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 189 |
10K | 102 |
St Pete Running Co 5K | 99 |
Leprechaun Mile | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ryan Ellis | St Pete Running Co 5K | Male | 33 | Orlando | FL US | ||
Maddie Enman | Half Marathon | Female | 22 | Saint Petersburg | FL US | ||
Nicholas Esposito | Half Marathon | Male | 61 | Clearwater | FL US | ||
Jorge Esteve Rodrigo | Half Marathon | Male | 24 | Tampa | FL US | ||
Molly Ewing | Half Marathon | Female | 26 | Saint Petersburg | FL US | ||
Lisa Fairchild | Half Marathon | Female | 43 | Tampa | FL US | ||
Maria Claudia Farias | 10K | Female | 34 | North Miami | FL US | ||
Brenda Farrelly | Half Marathon | Female | 54 | Estero | FL US | ||
Jessica Feronti | 10K | Female | 30 | St Petersburg | FL US | ||
Christine Fetter | 10K | Female | 38 | Tampa | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.