Half Marathon
- Start Time:
- 7:05am EST
- Registration Limit:
- 420 spots left.
- Price:
- $125 $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $95.00 after December 14, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 3, 2024, 12:00am EDT | December 14, 2024, 11:59pm EST | $125 $85.00 Race Fee + $6.10 SignUp Fee |
December 15, 2024, 12:00am EST | January 14, 2025, 11:59pm EST | $125 $95.00 Race Fee + $6.70 SignUp Fee |
January 15, 2025, 12:00am EST | February 14, 2025, 11:59pm EST | $125 $105.00 Race Fee + $7.30 SignUp Fee |
February 15, 2025, 12:00am EST | March 4, 2025, 11:59pm EST | $125 $115.00 Race Fee + $7.90 SignUp Fee |
March 5, 2025, 12:00am EST | March 8, 2025, 6:59am EST | $125.00 Race Fee + $8.50 SignUp Fee |
10K
- Start Time:
- 7:25am EST
- Registration Limit:
- 218 spots left.
- Price:
- $60 $45.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $50.00 after December 4, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 4, 2024, 11:59pm EST | $60 $45.00 Race Fee + $4.00 SignUp Fee |
December 5, 2024, 12:00am EST | February 2, 2025, 11:59pm EST | $60 $50.00 Race Fee + $4.00 SignUp Fee |
February 3, 2025, 12:00am EST | March 5, 2025, 7:59am EST | $70 $60.00 Race Fee + $4.60 SignUp Fee |
March 5, 2025, 8:00am EST | March 8, 2025, 11:59am EST | $70.00 Race Fee + $5.20 SignUp Fee |
St Pete Running Co 5K
- Start Time:
- 7:35am EST
- Registration Limit:
- 260 spots left.
- Price:
- $50 $40.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $45.00 after January 14, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | January 14, 2025, 11:59pm EST | $50 $40.00 Race Fee + $4.00 SignUp Fee |
January 15, 2025, 12:00am EST | February 14, 2025, 11:59pm EST | $50 $45.00 Race Fee + $4.00 SignUp Fee |
February 15, 2025, 12:00am EST | March 5, 2025, 6:59am EST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
March 5, 2025, 7:00am EST | March 8, 2025, 7:59am EST | $55.00 Race Fee + $4.30 SignUp Fee |
Leprechaun Mile
- Start Time:
- 7:40am EST
- Registration:
- Registration Opens December 1, 2024 at 7:45pm EST
- Price:
- $35 $25.00 Race Fee + $3.25 SignUp Fee
- Registration:
- Price increases to $30.00 after January 19, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 7:45pm EST | January 19, 2025, 11:59pm EST | $35 $25.00 Race Fee + $3.25 SignUp Fee |
January 20, 2025, 12:00am EST | March 4, 2025, 11:59pm EST | $35 $30.00 Race Fee + $3.25 SignUp Fee |
March 5, 2025, 12:00am EST | March 8, 2025, 7:59pm EST | $35.00 Race Fee + $4.00 SignUp Fee |